WINTER RATES 2023-2024 – Night and breakfast per night and for 2 persons
Standard room 2 persons 1 to 4 nights | Standard room 2 persons 4 nights and more | Mountain room 2 persons 1 to 4 nights | Mountain room 2 persons 5 nights and more | Single room 1 to 4 nights | Single room 5 nights and more | Slopes room 2 persons 1 to 4 nights | Slopes room 2 persons 4 nights and more | |
---|---|---|---|---|---|---|---|---|
23/12/23 to 07/01/24 | 250 € | 230 € | 280 € | 250 € | 210 € | 190 € | 310 € | 290 € |
07/01/24 to 09/02/24 | 230 € | 210 € | 260 € | 240 € | 190 € | 170 € | 290 € | 270 € |
09/02/24 to 10/03/24 | 250 € | 230 € | 280 € | 250 € | 210 € | 190 € | 310 € | 290 € |
10/03/24 to 01/04/24 | 230 € | 210 € | 260 € | 240 € | 190 € | 170 € | 290 € | 270 € |
Supplement 3rd person : 100 €
WINTER RATES 2023-2024 – Night and breakfast per night and per room
Family room 4 persons 1 to 4 nights | Family room 4 persons 4 nights and more | View slopes Suite 4 persons 1 to 4 nights | View slopes Suite 4 persons 5 nights and more | |
---|---|---|---|---|
23/12/23 to 07/01/24 | 480 € | 440 € | 560 € | 520 € |
07/01/24 to 09/02/24 | 440 € | 400 € | 500 € | 460 € |
09/02/24 to 10/03/24 | 480 € | 440 € | 560 € | 520 € |
10/03/24 to 01/04/24 | 440 € | 400 € | 500 € | 460 € |
- Stay tax : 1,50 € /day/person more than 16 years old
- Inside parking : 6 euros per day ou 10 euros per day for electric vehicule.
- Free Wifi access.
- Animals are not welcome.
- Totaly non smoking.